Top Corporation Credits Won

Last Update Saturday, March 15, 2025 4:45 PM (EST)

Rank Corp Credits Won Blackdollars Won Alliance
1 Forever Alone $316,999,000 53,500 Forever Alone
2 BAMF $266,727,703 114,980 BAMF
3 DEATHROW $174,546,077 22,356 Carnage
4 Shadow Syndicate $135,301,519 3,821
5 Stoner Dissension $131,567,953 29,244 Stoner Dissension
6 MURK $71,546,060 20,337 Carnage
7 Venom $69,662,923 33,321 Carnage
8 Misfits $55,644,211 2,666 Misfits
9 Orbital Knights $33,218,400 5,067 BAMF
10 XEN0CIDE $31,980,484 20,017 Carnage
11 Elysian Fields $28,896,037 1,580 Carnage
12 Vojnici Svjetla $26,642,683 8,066 BrotherhoodOfSteel
13 MURKs $24,810,219 3,581
14 OutWorld $19,787,450 10,233
15 THE BAZCAVE $17,839,000 8
16 retaliation $16,409,221 6,779 Mandalore
17 Havok $15,220,730 11,803 Carnage
18 187 $14,851,320 1,935
19 Assassins $14,630,912 4,997 BrotherhoodOfSteel
20 THE DREAD REAPERS $13,047,127 777 THE DREAD REAPERS