Top Corporation Garrison Kills

Last Update Tuesday, March 18, 2025 11:45 AM (EST)

Rank Corp Garrison Kills Garrison Defends Alliance
1 MURK 48,850 3,321 Carnage
2 Orbital Knights 35,424 1,084 BAMF
3 BAMF 29,262 3,978 BAMF
4 DEATHROW 17,369 1,292 Carnage
5 MURKs 14,808 1,648
6 Assassins 13,103 991 BrotherhoodOfSteel
7 Havok 11,258 1,030 Carnage
8 The Dynasty 11,096 1,057 Carnage
9 Venom 11,051 1,092 Carnage
10 Vojnici Svjetla 10,813 1,010 BrotherhoodOfSteel
11 XEN0CIDE 9,653 1,482 Carnage
12 Elysian Fields 8,293 835 Carnage
13 THE DREAD REAPERS 8,214 142 THE DREAD REAPERS
14 TheHIVE 7,329 745 BAMF
15 Shadow Syndicate 7,217 583
16 Gravitas 7,213 227 BAMF
17 T3RRA 6,648 418 Your Mom
18 TERRA 6,077 441 OPFOR
19 The Anarchist 5,980 401 BrotherhoodOfSteel
20 The Degenerates 5,207 373