Top Corporation Kills

Last Update Tuesday, March 18, 2025 12:45 PM (EST)

Rank Corp Total Kills Total Deaths Alliance
1 MURK 30615 16565 Carnage
2 BAMF 27020 16686 BAMF
3 Orbital Knights 14866 9058 BAMF
4 DEATHROW 13972 10317 Carnage
5 MURKs 9659 7953
6 The Dynasty 9003 4891 Carnage
7 TheHIVE 7368 3441 BAMF
8 Vojnici Svjetla 6642 6123 BrotherhoodOfSteel
9 Assassins 5724 5988 BrotherhoodOfSteel
10 Venom 5482 5580 Carnage
11 XEN0CIDE 5382 6996 Carnage
12 Elysian Fields 4865 4482 Carnage
13 Shadow Syndicate 4392 4706
14 THE DREAD REAPERS 3981 1220 THE DREAD REAPERS
15 Havok 3977 5256 Carnage
16 TERRA 3914 3156 OPFOR
17 Gravitas 3321 684 BAMF
18 Stoner Dissension 2978 6241 Stoner Dissension
19 The Degenerates 2895 2827
20 T3RRA 2792 3566 Your Mom