Top Corporation Kills

Last Update Sunday, January 5, 2025 9:45 PM (EST)

Rank Corp Total Kills Total Deaths Alliance
1 MURK 30693 16664 Carnage
2 BAMF 29229 17317 BAMF
3 Orbital Knights 14866 9058 BAMF
4 DEATHROW 13734 9803 Carnage
5 MURKs 9700 8056
6 The Dynasty 8896 4712 Carnage
7 TheHIVE 7522 3545 BAMF
8 Venom 7260 8137 Carnage
9 Vojnici Svjetla 6951 6563 BrotherhoodOfSteel
10 Assassins 5724 5988 BrotherhoodOfSteel
11 XEN0CIDE 5122 6383 Xenocide
12 Elysian Fields 4517 3669 Carnage
13 Shadow Syndicate 4392 4706
14 THE DREAD REAPERS 3981 1220 THE DREAD REAPERS
15 Havok 3959 5041 Carnage
16 TERRA 3914 3158 TERRA
17 T3RRA 3633 4240 Your Mom
18 Gravitas 3321 684 BAMF
19 Stoner Dissension 2984 6252 Stoner Dissension
20 The Degenerates 2895 2827